|
|
|
| 2008 Rates | Cabins 3,4, 5 | Beachfront 1 & 2 |
| Weekend (Fri. 5 pm-Sun 11am) | $275.00 | $300.00 |
| TAX | 16.50 | 18.00 |
| TOTAL | $291.50 | $318.00 |
| 5 Nights Special (Sun. 5pm - Fri.11am) | $385.00 | $420.00 |
| TAX | 23.10 | 25.20 |
| TOTAL | $408.10 | $445.20 |
| Full Week (Fri. 5pm - Fri. 11am) | $630.00 | $720.00 |
| TAX | 37.80 | 43.20 |
| TOTAL | $667.80 | $763.20 |
| Full Week (Sun. 5pm - Sun. 11am) | $630.00 | $720.00 |
| TAX | 37.80 | 43.20 |
| TOTAL | $667.80 | $763.20 |
| Long Week (Fri. 5pm - Sun. 11am) | $875.00 | $960.00 |
| TAX | 52.50 | 57.60 |
| TOTAL | $927.50 | $1,017.60 |
Fall Rates Starting Sept. 16, 2007
Beachfront-Weekdays $75-Weekends $85 per night
Boardwalk-Weekdays $65-Weekends $75 per night
Please add Michigan’s 6% Sales tax
A two night minimum is required. All rates are based on four guests per cabin.
For air conditioners add $10.00 per night. Bonfire wood for sale on property.
Call now for your fall reservations and to we’ll save your 2008 cabin.
To hold your reservation 50% is due: Jan 1 to Jan 15, 2008
We attempt to stay open year round
Taking summer 2008 reservations now, deposits to secure 2008 reservation are due between Jan 1, and Jan 15, 2008
Limited number of day guests permitted at $5.00 per day
Air conditioner available $10.00 per night, booked prior to reservation and must keep during entire stay
|
5883 S. Lake Lane Drive
Au Gres, MI
48703 Email: josie10s@whitestonepointecabins.com (866) 820-6414 (toll-free) (989) 876-2775 |